26.11.16. Delhi - Bagdogra (West Bengal)
27.11.16. Rissium Forest - Pedong (West Bengal)
28.11.16. Paiengaon Forest - Rissium Forest - Rishop (West Bengal)
29.11.16. Rissium Forest - Rangpo Forest (West Bengal) - Aritar (Sikkim)
30.11.16. Aritar - Rangpo river (Sikkim)
01.12.16. Aritar - Rangpo (Sikkim) - Tista river - Latpanchar (West Bengal)
02.12.16. Latpanchar (West Bengal)
03.12.16. Gajaldoba (West Bengal) - Delhi
1.
2.
3. Green-billed Malkoha
4. Common Green-Magpie
5. Great Hornbill
6. Rufous-necked Hornbill
7. Whiskered Yuhina
8. Green-tailed Sunbird
9. Mountain Hawk-Eagle
10. Large Hawk-Cuckoo
11. Red-headed Bullfinch
12. Banded Bay Cuckoo
13. Great Barbet
14. Malayan Giant Squirrel
| # | species | number | |
| 1 | Bar-headed Goose (Anser indicus) | ||
| 2 | Ruddy Shelduck (Tadorna ferruginea) | ||
| 3 | Gadwall (Anas strepera) | ||
| 4 | Eurasian Wigeon (Anas penelope) | ||
| 5 | Green-winged Teal (Anas crecca) | ||
| 6 | Red-crested Pochard (Netta rufina) | ||
| 7 | Common Pochard (Aythya ferina) | ||
| 8 | Tufted Duck (Aythya fuligula) | ||
| 9 | Rufous-throated Partridge (Arborophila rufogularis) | voice only | |
| 10 | Great Crested Grebe (Podiceps cristatus) | ||
| 11 | Asian Openbill (Anastomus oscitans) | ||
| 12 | Indian Cormorant (Phalacrocorax fuscicollis) | ||
| 13 | Great Cormorant (Phalacrocorax carbo) | ||
| 14 | Little Cormorant (Phalacrocorax niger) | ||
| 15 | Purple Heron (Ardea purpurea) | ||
| 16 | Great Egret (Ardea alba) | ||
| 17 | Little Egret (Egretta garzetta) | ||
| 18 | Cattle Egret (Bubulcus ibis) | ||
| 19 | Indian Pond-Heron (Ardeola grayii) | ||
| 20 | Glossy Ibis (Plegadis falcinellus) | ||
| 21 | Red-naped Ibis (Pseudibis papillosa) | ||
| 22 | Oriental Honey-buzzard (Pernis ptilorhynchus) | ||
| 23 | Crested Serpent-Eagle (Spilornis cheela) | ||
| 24 | Mountain Hawk-Eagle (Nisaetus nipalensis) | ||
| 25 | Rufous-bellied Eagle (Lophotriorchis kienerii) | ||
| 26 | Black Eagle (Ictinaetus malaiensis) | ||
| 27 | Eurasian Marsh-Harrier (Circus aeruginosus) | ||
| 28 | Eurasian Sparrowhawk (Accipiter nisus) | ||
| 29 | Black Kite (Milvus migrans) | ||
| 30 | Common Buzzard (Buteo buteo) | ||
| 31 | White-breasted Waterhen (Amaurornis phoenicurus) | ||
| 32 | Purple Swamphen (Porphyrio porphyrio) | ||
| 33 | Eurasian Moorhen (Gallinula chloropus) | ||
| 34 | Northern Lapwing (Vanellus vanellus) | ||
| 35 | River Lapwing (Vanellus duvaucelii) | ||
| 36 | Red-wattled Lapwing (Vanellus indicus) | ||
| 37 | Long-billed Plover (Charadrius placidus) | ||
| 38 | Common Sandpiper (Actitis hypoleucos) | ||
| 39 | Common Greenshank (Tringa nebularia) | ||
| 40 | Wood Sandpiper (Tringa glareola) | ||
| 41 | Common Redshank (Tringa totanus) | ||
| 42 | Black-headed Gull (Chroicocephalus ridibundus) | ||
| 43 | Rock Pigeon (Columba livia) | ||
| 44 | Oriental Turtle-Dove (Streptopelia orientalis) | ||
| 45 | Eurasian Collared-Dove (Streptopelia decaocto) | ||
| 46 | Spotted Dove (Streptopelia chinensis) | ||
| 47 | Barred Cuckoo-Dove (Macropygia unchall) | ||
| 48 | Pin-tailed Pigeon (Treron apicauda) | ||
| 49 | Wedge-tailed Pigeon (Treron sphenurus) | ||
| 50 | Large Hawk-Cuckoo (Hierococcyx sparverioides) | ||
| 51 | Banded Bay Cuckoo (Cacomantis sonneratii) | ||
| 52 | Green-billed Malkoha (Phaenicophaeus tristis) | ||
| 53 | Greater Coucal (Centropus sinensis) | ||
| 54 | Asian Barred Owlet (Glaucidium cuculoides) | ||
| 55 | Himalayan Swiftlet (Aerodramus brevirostris) | ||
| 56 | Common Kingfisher (Alcedo atthis) | ||
| 57 | Stork-billed Kingfisher (Pelargopsis capensis) | ||
| 58 | White-throated Kingfisher (Halcyon smyrnensis) | ||
| 59 | Pied Kingfisher (Ceryle rudis) | ||
| 60 | Eurasian Hoopoe (Upupa epops) | ||
| 61 | Great Hornbill (Buceros bicornis) | ||
| 62 | Rufous-necked Hornbill (Aceros nipalensis) | ||
| 63 | Great Barbet (Megalaima virens) | ||
| 64 | Blue-throated Barbet (Megalaima asiatica) | ||
| 65 | White-browed Piculet (Sasia ochracea) | ||
| 66 | Gray-capped Woodpecker (Dendrocopos canicapillus) | ||
| 67 | Fulvous-breasted Woodpecker (Dendrocopos macei) | ||
| 68 | Lesser Yellownape (Picus chlorolophus) | ||
| 69 | Greater Yellownape (Picus flavinucha) | ||
| 70 | Gray-faced Woodpecker (Picus canus) | ||
| 71 | Himalayan Flameback (Dinopium shorii) | ||
| 72 | Alexandrine Parakeet (Psittacula eupatria) | ||
| 73 | Rose-ringed Parakeet (Psittacula krameri) | ||
| 74 | Large Woodshrike (Tephrodornis gularis) | ||
| 75 | Short-billed Minivet (Pericrocotus brevirostris) | ||
| 76 | Long-tailed Minivet (Pericrocotus ethologus) | ||
| 77 | Scarlet Minivet (Pericrocotus speciosus) | ||
| 78 | Black-winged Cuckooshrike (Lalage melaschistos) | ||
| 79 | Brown Shrike (Lanius cristatus) | ||
| 80 | Long-tailed Shrike (Lanius schach) | ||
| 81 | Gray-backed Shrike (Lanius tephronotus) | ||
| 82 | Himalayan Shrike-Babbler (Pteruthius ripleyi) | ||
| 83 | White-bellied Erpornis (Erpornis zantholeuca) | ||
| 84 | Black-hooded Oriole (Oriolus xanthornus) | ||
| 85 | Maroon Oriole (Oriolus traillii) | ||
| 86 | Black Drongo (Dicrurus macrocercus) | ||
| 87 | Ashy Drongo (Dicrurus leucophaeus) | ||
| 88 | Bronzed Drongo (Dicrurus aeneus) | ||
| 89 | Hair-crested Drongo (Dicrurus hottentottus) | ||
| 90 | Greater Racket-tailed Drongo (Dicrurus paradiseus) | ||
| 91 | White-throated Fantail (Rhipidura albicollis) | ||
| 92 | Common Green-Magpie (Cissa chinensis) | ||
| 93 | Rufous Treepie (Dendrocitta vagabunda) | ||
| 94 | Gray Treepie (Dendrocitta formosae) | ||
| 95 | House Crow (Corvus splendens) | ||
| 96 | Large-billed Crow (Corvus macrorhynchos) | ||
| 97 | Dusky Crag-Martin (Ptyonoprogne concolor) | ||
| 98 | Red-rumped Swallow (Cecropis daurica) | ||
| 99 | Yellow-bellied Fairy-Fantail (Chelidorhynx hypoxantha) | ||
| 100 | Gray-headed Canary-Flycatcher (Culicicapa ceylonensis) | ||
| 101 | Green-backed Tit (Parus monticolus) | ||
| 102 | Black-lored Tit (Parus xanthogenys) | ||
| 103 | Sultan Tit (Melanochlora sultanea) | ||
| 104 | Black-throated Tit (Aegithalos concinnus) | ||
| 105 | Chestnut-bellied Nuthatch (Sitta cinnamoventris) | ||
| 106 | White-tailed Nuthatch (Sitta himalayensis) | ||
| 107 | Velvet-fronted Nuthatch (Sitta frontalis) | ||
| 108 | Rusty-flanked Treecreeper (Certhia nipalensis) | ||
| 109 | Sikkim Treecreeper (Certhia discolor) | ||
| 110 | Striated Bulbul (Pycnonotus striatus) | ||
| 111 | Black-crested Bulbul (Pycnonotus flaviventris) | ||
| 112 | Red-vented Bulbul (Pycnonotus cafer) | ||
| 113 | White-cheeked Bulbul (Pycnonotus leucogenys) | ||
| 114 | White-throated Bulbul (Alophoixus flaveolus) | ||
| 115 | Black Bulbul (Hypsipetes leucocephalus) | ||
| 116 | Ashy Bulbul (Hemixos flavala) | ||
| 117 | Scaly-breasted Cupwing (Pnoepyga albiventer) | ||
| 118 | Gray-bellied Tesia (Tesia cyaniventer) | ||
| 119 | Slaty-bellied Tesia (Tesia olivea) | ||
| 120 | Gray-sided Bush-Warbler (Cettia brunnifrons) | ||
| 121 | Yellow-bellied Warbler (Abroscopus superciliaris) | ||
| 122 | Black-faced Warbler (Abroscopus schisticeps) | ||
| 123 | Common Chiffchaff (Phylloscopus collybita) | ||
| 124 | Sulphur-bellied Warbler (Phylloscopus griseolus) | ||
| 125 | Buff-barred Warbler (Phylloscopus pulcher) | ||
| 126 | Ashy-throated Warbler (Phylloscopus maculipennis) | ||
| 127 | Pale-rumped Warbler (Phylloscopus chloronotus) | ||
| 128 | Hume's Warbler (Phylloscopus humei) | ||
| 129 | Greenish Warbler (Phylloscopus trochiloides) | voice only | |
| 130 | Gray-hooded Warbler (Phylloscopus xanthoschistos) | ||
| 131 | Whistler's Warbler (Seicercus whistleri) | ||
| 132 | Chestnut-crowned Warbler (Seicercus castaniceps) | ||
| 133 | Clamorous Reed-Warbler (Acrocephalus stentoreus) | ||
| 134 | Common Tailorbird (Orthotomus sutorius) | ||
| 135 | Pale-billed Parrotbill (Chleuasicus atrosuperciliaris) | ||
| 136 | Whiskered Yuhina (Yuhina flavicollis) | ||
| 137 | Stripe-throated Yuhina (Yuhina gularis) | ||
| 138 | Rufous-vented Yuhina (Yuhina occipitalis) | ||
| 139 | Black-chinned Yuhina (Yuhina nigrimenta) | ||
| 140 | Oriental White-eye (Zosterops palpebrosus) | ||
| 141 | Rufous-capped Babbler (Cyanoderma ruficeps) | ||
| 142 | White-browed Scimitar-Babbler (Pomatorhinus schisticeps) | ||
| 143 | Gray-throated Babbler (Stachyris nigriceps) | ||
| 144 | Yellow-throated Fulvetta (Schoeniparus cinereus) | ||
| 145 | Rufous-winged Fulvetta (Schoeniparus castaneceps) | ||
| 146 | Puff-throated Babbler (Pellorneum ruficeps) | ||
| 147 | Nepal Fulvetta (Alcippe nipalensis) | ||
| 148 | Striated Laughingthrush (Grammatoptila striata) | ||
| 149 | Jungle Babbler (Turdoides striata) | ||
| 150 | White-crested Laughingthrush (Garrulax leucolophus) | ||
| 151 | White-throated Laughingthrush (Ianthocincla albogularis) | ||
| 152 | Rufous-necked Laughingthrush (Ianthocincla ruficollis) | ||
| 153 | Chestnut-crowned Laughingthrush (Trochalopteron erythrocephalum) | ||
| 154 | Rufous Sibia (Heterophasia capistrata) | ||
| 155 | Red-billed Leiothrix (Leiothrix lutea) | ||
| 156 | Red-tailed Minla (Minla ignotincta) | ||
| 157 | Rusty-fronted Barwing (Actinodura egertoni) | ||
| 158 | Blue-winged Minla (Actinodura cyanouroptera) | ||
| 159 | Chestnut-tailed Minla (Actinodura strigula) | ||
| 160 | Oriental Magpie-Robin (Copsychus saularis) | ||
| 161 | Large Niltava (Niltava grandis) | voice only | |
| 162 | Small Niltava (Niltava macgrigoriae) | ||
| 163 | Rufous-bellied Niltava (Niltava sundara) | ||
| 164 | Verditer Flycatcher (Eumyias thalassinus) | ||
| 165 | Rusty-bellied Shortwing (Brachypteryx hyperythra) | ||
| 166 | Bluethroat (Luscinia svecica) | ||
| 167 | Blue Whistling-Thrush (Myophonus caeruleus) | ||
| 168 | Slaty-backed Forktail (Enicurus schistaceus) | ||
| 169 | Golden Bush-Robin (Tarsiger chrysaeus) | ||
| 170 | Little Pied Flycatcher (Ficedula westermanni) | ||
| 171 | Rufous-gorgeted Flycatcher (Ficedula strophiata) | ||
| 172 | Slaty-backed Flycatcher (Ficedula hodgsonii) | ||
| 173 | Slaty-blue Flycatcher (Ficedula tricolor) | ||
| 174 | Blue-fronted Redstart (Phoenicurus frontalis) | ||
| 175 | Plumbeous Redstart (Phoenicurus fuliginosus) | ||
| 176 | White-capped Redstart (Phoenicurus leucocephalus) | ||
| 177 | Chestnut-bellied Rock-Thrush (Monticola rufiventris) | ||
| 178 | Blue-capped Rock-Thrush (Monticola cinclorhynchus) | ||
| 179 | Blue Rock-Thrush (Monticola solitarius) | ||
| 180 | Siberian Stonechat (Saxicola maurus) | ||
| 181 | Pied Bushchat (Saxicola caprata) | ||
| 182 | Gray Bushchat (Saxicola ferreus) | ||
| 183 | Black-throated Thrush (Turdus atrogularis) | ||
| 184 | Common Hill Myna (Gracula religiosa) | ||
| 185 | Jungle Myna (Acridotheres fuscus) | ||
| 186 | Bank Myna (Acridotheres ginginianus) | ||
| 187 | Common Myna (Acridotheres tristis) | ||
| 188 | Asian Pied Starling (Gracupica contra) | ||
| 189 | Chestnut-tailed Starling (Sturnia malabarica) | ||
| 190 | Golden-fronted Leafbird (Chloropsis aurifrons) | ||
| 191 | Orange-bellied Leafbird (Chloropsis hardwickii) | ||
| 192 | Fire-breasted Flowerpecker (Dicaeum ignipectus) | ||
| 193 | Black-throated Sunbird (Aethopyga saturata) | ||
| 194 | Green-tailed Sunbird (Aethopyga nipalensis) | ||
| 195 | Crimson Sunbird (Aethopyga siparaja) | ||
| 196 | Streaked Spiderhunter (Arachnothera magna) | ||
| 197 | Rufous-breasted Accentor (Prunella strophiata) | ||
| 198 | Western Yellow Wagtail (Motacilla flava) | ||
| 199 | Citrine Wagtail (Motacilla citreola) | ||
| 200 | Gray Wagtail (Motacilla cinerea) | ||
| 201 | White Wagtail (Motacilla alba) | ||
| 202 | White-browed Wagtail (Motacilla maderaspatensis) | ||
| 203 | Oriental Pipit (Anthus rufulus) | ||
| 204 | Rosy Pipit (Anthus roseatus) | ||
| 205 | Olive-backed Pipit (Anthus hodgsoni) | ||
| 206 | Little Bunting (Emberiza pusilla) | ||
| 207 | Brown Bullfinch (Pyrrhula nipalensis) | ||
| 208 | Red-headed Bullfinch (Pyrrhula erythrocephala) | ||
| 209 | Common Rosefinch (Carpodacus erythrinus) | ||
| 210 | Red Crossbill (Loxia curvirostra) | ||
| 211 | House Sparrow (Passer domesticus) | ||
| 212 | Eurasian Tree Sparrow (Passer montanus) | ||
| 213 | Baya Weaver (Ploceus philippinus) | ||
| 214 | White-rumped Munia (Lonchura striata) | ||
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
| jan | feb | mar | apr |
| may | jun | jul | aug |
| sep | oct | nov | dec |
© Garg Sudhir
2015-02-14
Mangalsar Dam ( Mansarover) Tehla Village, Alwar Dist, Rajasthan, India