|
# | species | number | comment |
1 | Black-Headed Ibis (Threskiornis melanocephalus) | 1 | |
2 | Indian Pond Heron (Ardeola grayii) | 10 | |
3 | Cattle Egret (Bubulcus ibis coromandus) | 50 | |
4 | Crested Honey Buzzard (Pernis ptilorhynchus) | 1 | |
5 | Brahminy Kite (Haliastur indus) | 1 | |
6 | Shikra (Accipiter badius) | 1 | juv |
7 | Booted Eagle (Aquila pennata) | 1 | white morph |
8 | Rock Pigeon (Columba livia) | 0 | |
9 | Greater Coucal (Centropus sinensis) | 2 | many heard |
10 | Jungle Owlet (Glaucidium radiatum) | 1 | |
11 | White-Throated Kingfisher (Halcyon smyrnensis) | 2 | |
12 | Black Drongo (Dicrurus macrocercus) | 3 | |
13 | Black-Naped Oriole (Oriolus chinensis) | 1 | |
14 | Rufous Treepie (Dendrocitta vagabunda) | 1 | |
15 | House Crow (Corvus splendens) | 0 | a lot |
16 | Barn Swallow (Hirundo rustica) | 5 | |
17 | Jungle Myna (Acridotheres fuscus) | 5 | |
© Askar Isabekov
2017-12-02
Eravikulam National Park. Munnar, Kerala.
© Garg Sudhir
2015-02-14
Mangalsar Dam ( Mansarover) Tehla Village, Alwar Dist, Rajasthan, India